اواپراتورهای مکعبی شکل شرکت آرشه کار جهت مصارف مختلف برودتی که عموما در سردخانه کاربرد دارد که محدودیتی از نظر فضای قابل اختصاص وجود نداشته باشد. این دستگاه اکثرا به صورت آماده در انبار این شرکت واقع در صفادشت موجود است.
Fan data | coil Specification |
Nominal capacity |
Model | ||||
Air Flow |
Air Throw | Quantity Diameter |
Fin spacing | Tube Size | Surface | ΔT=8 Tr=0° |
|
m3/hr | m | n*mm | mm | inch | m2 | kw | |
2310 | 11 | 1*350 | 4.5 | 1/2 | 9 | 2.8 | HCA-310 |
2175 | 11 | 1*350 | 4.5 | 1/2 | 12 | 3.4 | HCA-311 |
4620 | 13 | 2*350 | 4.5 | 1/2 | 18 | 5.7 | HCA-320 |
4350 | 13 | 2*350 | 4.5 | 1/2 | 24 | 6.9 | HCA-321 |
6930 | 15 | 3*350 | 4.5 | 1/2 | 27 | 8.3 | HCA-330 |
6525 | 15 | 3*350 | 4.5 | 1/2 | 36 | 10.1 | HCA-331 |
2475 | 12 | 1*350 | 6.5 | 1/2 | 6 | 2.3 | HCE-310 |
2340 | 12 | 1*350 | 6.5 | 1/2 | 9 | 2.9 | HCE-311 |
4950 | 14 | 2*350 | 6.5 | 1/2 | 13 | 4.8 | HCE-320 |
4675 | 14 | 2*350 | 6.5 | 1/2 | 17 | 5.9 | HCE-321 |
7425 | 16 | 3*350 | 6.5 | 1/2 | 19 | 7.1 | HCE-330 |
7020 | 16 | 3*350 | 6.5 | 1/2 | 26 | 8.8 | HCE-331 |
3410 | 14 | 1*420 | 4.5 | 1/2 | 14 | 4.1 | HCA-413 |
3190 | 14 | 1*420 | 4.5 | 1/2 | 19 | 4.9 | HCA-414 |
2970 | 13 | 1*420 | 4.5 | 1/2 | 28 | 6.1 | HCA-415 |
6820 | 15 | 2*420 | 4.5 | 1/2 | 28 | 8 | HCA-423 |
6380 | 15 | 2*420 | 4.5 | 1/2 | 38 | 9.7 | HCA-424 |
5940 | 14 | 2*420 | 4.5 | 1/2 | 56 | 12.3 | HCA-425 |
9570 | 16 | 3*420 | 4.5 | 1/2 | 56 | 14.7 | HCA-434 |
8910 | 16 | 3*420 | 4.5 | 1/2 | 84 | 18.4 | HCA-435 |
3850 | 16 | 1*420 | 9 | 1/2 | 8 | 3 | HCF-413 |
3630 | 16 | 1*420 | 9 | 1/2 | 10 | 3.5 | HCF-414 |
3410 | 16 | 1*420 | 9 | 1/2 | 15 | 4.8 | HCF-415 |
7700 | 17 | 2*420 | 9 | 1/2 | 15 | 6 | HCF-423 |
7260 | 17 | 2*420 | 9 | 1/2 | 20 | 7 | HCF-424 |
6820 | 17 | 2*420 | 9 | 1/2 | 30 | 9.4 | HCF-425 |
10890 | 18 | 3*420 | 9 | 1/2 | 30 | 10.5 | HCF-434 |
10230 | 18 | 3*420 | 9 | 1/2 | 45 | 14.2 | HCF-435 |
6600 | 18 | 1*500 | 4.5 | 1/2 | 46 | 11.8 | HCA-518 |
6150 | 18 | 1*500 | 4.5 | 1/2 | 62 | 14.3 | HCA-519 |
14500 | 22 | 2*500 | 4.5 | 1/2 | 62 | 18 | HCA-527 |
13200 | 21 | 2*500 | 4.5 | 1/2 | 92 | 24 | HCA-528 |
12300 | 21 | 2*500 | 4.5 | 1/2 | 123 | 28.7 | HCA-529 |
18150 | 23 | 3*500 | 4.5 | 1/2 | 112 | 33 | HCA-535 |
15800 | 23 | 3*500 | 4.5 | 1/2 | 140 | 36.3 | HCA-538 |
18500 | 23 | 3*500 | 4.5 | 1/2 | 185 | 43.8 | HCA-539 |
35200 | 25 | 4*500 | 4.5 | 1/2 | 187 | 48.7 | HCA-548 |
24650 | 25 | 4*500 | 4.5 | 1/2 | 246 | 58.6 | HCA-549 |
7150 | 19 | 1*500 | 6.5 | 1/2 | 33 | 10.5 | HCE-518 |
6700 | 19 | 1*500 | 6.5 | 1/2 | 44 | 12.9 | HCE-519 |
15200 | 23 | 2*500 | 6.5 | 1/2 | 44 | 15.6 | HCE-527 |
14300 | 22 | 2*500 | 6.5 | 1/2 | 66 | 21.4 | HCE-528 |
13400 | 22 | 2*500 | 6.5 | 1/2 | 88 | 25.9 | HCE-529 |
18900 | 24 | 3*500 | 6.5 | 1/2 | 80 | 29.2 | HCE-535 |
21500 | 24 | 3*500 | 6.5 | 1/2 | 100 | 32.5 | HCE-538 |
20100 | 24 | 3*500 | 6.5 | 1/2 | 132 | 39.5 | HCE-539 |
28600 | 26 | 4*500 | 6.5 | 1/2 | 132 | 43.5 | HCE-548 |
26800 | 26 | 4*500 | 6.5 | 1/2 | 176 | 52.1 | HCE-549 |
13800 | 32 | 1*630 | 4.5 | 1/2 | 86 | 22.8 | HCA-6110 |
13100 | 32 | 1*630 | 4.5 | 1/2 | 115 | 27.8 | HCA-6111 |
27600 | 33 | 2*630 | 4.5 | 1/2 | 173 | 47 | HCA-6210 |
26200 | 32 | 2*630 | 4.5 | 1/2 | 231 | 56.2 | HCA-6211 |
41400 | 34 | 3*630 | 4.5 | 1/2 | 260 | 71 | HCA-6310 |
39300 | 33 | 3*630 | 4.5 | 1/2 | 346 | 85.4 | HCA-6311 |
55200 | 35 | 4*630 | 4.5 | 1/2 | 346 | 95 | HCA-6410 |
52400 | 34 | 4*630 | 4.5 | 1/2 | 461 | 114 | HCA-6411 |
14500 | 33 | 1*630 | 6.5 | 1/2 | 62 | 20.4 | HCE-6110 |
13900 | 33 | 1*630 | 6.5 | 1/2 | 82 | 25 | HCE-6111 |
29000 | 34 | 2*630 | 6.5 | 1/2 | 124 | 41.4 | HCE-6210 |
27800 | 33 | 2*630 | 6.5 | 1/2 | 165 | 50.2 | HCE-6211 |
43500 | 35 | 3*630 | 6.5 | 1/2 | 186 | 63 | HCE-6310 |
41700 | 34 | 3*630 | 6.5 | 1/2 | 247 | 76.1 | HCE-6311 |
58000 | 36 | 4*630 | 6.5 | 1/2 | 247 | 83 | HCE-6410 |
55600 | 35 | 4*630 | 6.5 | 1/2 | 303 | 102 | HCE-6411 |
15250 | 34 | 1*630 | 9 | 1/2 | 46 | 17.7 | HCF-6110 |
14800 | 34 | 1*630 | 9 | 1/2 | 62 | 22 | HCF-6111 |
30500 | 35 | 2*630 | 9 | 1/2 | 93 | 36 | HCF-6210 |
29200 | 34 | 2*630 | 9 | 1/2 | 124 | 44.7 | HCF-6211 |
45750 | 36 | 3*630 | 9 | 1/2 | 140 | 54.3 | HCF-6310 |
43800 | 35 | 3*630 | 9 | 1/2 | 185 | 67.8 | HCF-6311 |
61000 | 37 | 4*630 | 9 | 1/2 | 185 | 73 | HCF-6410 |
58400 | 36 | 4*630 | 9 | 1/2 | 247 | 91 | HCF-6411 |
15900 | 35 | 1*630 | 12 | 1/2 | 35 | 16 | HCT-6110 |
16500 | 35 | 1*630 | 12 | 1/2 | 47 | 20 | HCT-6111 |
31800 | 36 | 1*630 | 12 | 1/2 | 70 | 32 | HCT-6210 |
33000 | 35 | 2*630 | 12 | 1/2 | 94 | 41 | HCT-6211 |
47700 | 37 | 2*630 | 12 | 1/2 | 105 | 49 | HCT-6310 |
49500 | 36 | 3*630 | 12 | 1/2 | 140 | 62 | HCT-6311 |
63600 | 38 | 3*630 | 12 | 1/2 | 140 | 67 | HCT-6410 |
66000 | 37 | 3*630 | 12 | 1/2 | 186 | 84 | HCT-6411 |
SUGGESTED COMPRESSOR | NO.FANS | MODEL | |||
2GES-2 | 1*420 | HCE-413 | |||
2FES-3 | 1*420 | HCE-414 | |||
2DES-3 | 1*420 | HCE-415 | |||
2CES-4 | 2*420 | HCE-423 | |||
4FES-5 | 2*420 | HCE-424 | |||
4DES-7 | 2*420 | HCE-425 | |||
4VE-10 | 3*420 | HCE-434 | |||
4PE-15 | 3*420 | HCE-435 | |||
4DES-5 | 1*500 | HCF-518 | |||
4CES-6 | 1*500 | HCF-519 | |||
4VE-7 | 2*500 | HCF-527 | |||
4PE-12 | 2*500 | HCF-528 | |||
4HE-18 | 2*500 | HCF-529 | |||
4HE-18 | 3*500 | HCF-535 | |||
4GE-23 | 3*500 | HCF-538 | |||
6HE-28 | 3*500 | HCF-539 | |||
6HE-28 | 4*500 | HCF-548 | |||
6GE-34 | 4*500 | HCF-549 | |||
6FE-44 | 5*500 | HCF-558 | |||
——- | 5*500 | HCF-559 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.